Beovision Harmony
Beovision Harmony — Watch the magic unfold.
The new Beovision Harmony delivers a cinematic, immersive audiovisual experience and is available in 65-inch and 77-inch sizes.
Technical specifications
Sound.
| Recommended room size | 10–60 m², 100–600 ft² |
|---|---|
| Speaker configuration. | 1 x 1-inch tweeter, 2 x 2.5-inch full-range drivers, 1 x 4-inch midrange/woofer, 2 x 4-inch woofers |
| Amplifier. | 1 x 50 W, class D for tweeter, 3 x 100 W, class D for midrange/woofer, 2 x 50 W, class D for full-range drivers. Total: 450 W |
| Frequency range | 29 Hz – 22,000 Hz |
| Advanced sound features. | Built-in 7.1 surround sound module with proprietary True Image upmixing/downmixing algorithm. Adaptive bass linearisation. Thermal protection. |
| RoomSense | N/A |
| HDMI A-D sound format. | Dolby Digital plus 7.1 (including DD5.1), DTS HD-Master Audio 7.1, multi-channel PCM 7.1. |
| Customisable sound equaliser | Presets are available, with full customisation through the Bang & Olufsen app |
Picture
| Available screen sizes. | 65", 77", 83", 88", 97" |
|---|---|
| Display type and resolution | 65", 77", 83" and 97": 4K OLED, 3840 x 2160, more than 8 million pixels. 77" and 88": 8K OLED, 7680 x 4320, more than 33 million pixels. |
| HDR | HDR 10 HDR 10 Pro HLG Dolby Vision IQ |
| Gaming mode | Response time < 1 ms. Input lag 12.8 ms. Compatible with VRR, G-sync and FreeSync™. ALLM. HFR for 4K and 2K. HGiG mode. |
| Smart TV. | webOS |
Design
| Designer | Torsten Valeur Valeur Designers |
|---|---|
| Materials | Aluminium, wood / fabric. |
| Placement options | Motorised floor stand, rotation degrees depend on screen size. Floor stand. Wall bracket (65", 77" and 83") |
| Dimensions (cm) | 65" Floor stand: 144.9 (W) x 99.1 (H) x 34 (D) cm (closed) / 144.9 (W) x 142.3 (H) x 34 (D) cm (open). Motorised floor stand: 144.9 (W) x 101.4 (H) x 49.8 (D) cm (closed) / 144.9 (W) x 144.5 (H) x 49.8 (D) cm (open). Wall bracket: 144.9 (W) x 98.1 (H) x 25.5 (D) cm (closed) / 144.9 (W) x 141.3 (H) x 25.5 (D) cm (open). 77" Floor stand: 172.2 (W) x 115 (H) x 34 (D) cm (closed) / 172.2 (W) x 158.2 (H) x 34 (D) cm (open). Motorised floor stand: 172.2 (W) x 117.3 (H) x 49.8 (D) cm (closed) / 172.2 (W) x 158.2 (H) x 49.8 (D) cm (open). Wall bracket: 172.2 (W) x 114 (H) x 25 (D) cm (closed) / 172.2 (W) x 157.2 (H) x 25 (D) cm (open). 83" Floor stand: 184.7 (W) x 121.8 (H) x 34 (D) cm (closed) / 184.7 (W) x 165 (H) x 34 (D) cm (open). Motorised floor stand: 184.7 x 124 (H) x 49.8 (D) cm (closed) / 184.7 x 166.2 (H) x 49.8 (D) cm (open). Wall bracket: 184.7 (W) x 121.8 (H) x 25.5 (D) cm (closed) / 184.7 (W) x 164 (H) x 25.5 (D) cm (open). 88" Floor stand: 196 (W) x 128 (H) x 34 (D) cm (closed) / 196 (W) x 171.1 (H) x 34 (D) cm (open). Motorised floor stand: 196 (W) x 130.2 (H) x 49.8 (D) cm (closed) / 196 (W) x 173.3 (H) x 49.8 (D) cm (open). 97" Floor stand: 215.5 (W) x 139 (H) x 34 (D) cm (closed) / 215.5 (W) x 182.1 (H) x 34 (D) cm (open). Motorised floor stand: 215.5 (W) x 141.2 (H) x 49.8 (D) cm (closed) / 215.5 (W) x 184.3 (H) x 49.8 (D) cm (open). |
| Weight | 65": Bang & Olufsen sound centre: 71.8 kg. LG 65” OLED TV, G model: 22.8 kg. Motorised floor stand: 20.7 kg. Floor stand: 10 kg. Wall bracket: 2 kg. 77": Bang & Olufsen sound centre: 75.3 kg. LG 77” OLED TV, G model: 35.1 kg. Motorised floor stand: 20.7 kg. Floor stand: 10 kg. Wall bracket: 2 kg. 83": Bang & Olufsen sound centre: 76.4 kg. LG 83” OLED TV, G model: 40.9 kg. Motorised floor stand: 20.7 kg. Floor stand: 10 kg. Wall bracket: 2 kg. 88": Bang & Olufsen sound centre: 90.7 kg. LG 88” OLED TV, Z model: 54.9 kg. Motorised floor stand: 20.7 kg. Floor stand: 10 kg. 97": Bang & Olufsen sound centre: 83.1 kg. LG 97” OLED TV, G model: 57.0 kg. Motorised floor stand: 20.7 kg. Floor stand: 10 kg. |
Power
| Power consumption | Typical: 80 W (Soundcenter) |
|---|---|
| Mains voltage range | 100~240 V AC, 50–60 Hz |
| Energy efficiency class | G |
Connectivity
| Bluetooth version | Bluetooth 4.2 |
|---|---|
| Bluetooth codecs | Android: SBC; iOS: AAC, SBC. |
| Wi-Fi | Dual-band Wi-Fi (2.4 and 5 GHz), IEEE 802.11 b/g/n/ac. |
| Streaming services. | Apple AirPlay, Spotify Connect, UPnP, Google Cast, B&O Radio, Deezer, QPlay 2.0. |
| Beolink Multiroom | Connect multiple Bang & Olufsen speakers to expand your music experience. |
| Beolink Surround | Enjoy true surround sound by connecting additional speakers to your system through a wired or wireless connection. |
| Wireless connections | 8 x Wireless Power Link/WiSA |
| Physical connections | Soundcenter: 4 x HDMI (2.0), 1 x Ethernet, 1 x analogue line input (3.5 mm mini jack), 1 x optical input. Speaker outputs: 8 x Power Link (RJ45). TV screen: 4 x HDMI (2.1), 3 x USB, 1 x Ethernet. |
| Remote controls | Bang & Olufsen app, Beoremote One BT, Beoremote Halo. |
| On-device controls | N/A |
| Peripheral device control | Built-in peripheral device/set-top box controller for controlling six devices, allowing set-top boxes to be controlled with a Bang & Olufsen remote control. |
Delivery and payment
We arrange fast and secure furniture delivery nationwide and internationally. Tailored delivery arrangements are available for premium orders.
- In-stock items: delivery the next day after payment
- Made-to-order items from Italy: delivery from 3 weeks after payment for the order
- Direct delivery from the factory to your address anywhere in the world






